Prayer Times

(29 Dhul Hijjah, 1439 Hijri )\

 

City Fajr Sunrise Dhuhr Asr Maghrib Isha Qiyam
Ibadan 05:20 AM 06:35 AM 12:42 PM 03:48 PM 06:48 PM 07:56 PM 01:48 AM
Ilesha 05:21 AM 06:36 AM 12:44 PM 03:52 PM 06:50 PM 07:58 PM 01:50 AM
Ilorin 05:17 AM 06:32 AM 12:40 PM 03:47 PM 06:46 PM 07:54 PM 01:46 AM
Kano 04:59 AM 06:15 AM 12:24 PM 03:37 PM 06:32 PM 07:40 PM 01:30 AM
Lagos 05:23 AM 06:38 AM 12:44 PM 03:48 PM 06:50 PM 07:57 PM 01:52 AM
Onitsha 05:10 AM 06:24 AM 12:31 PM 03:34 PM 06:36 PM 07:44 PM 01:38 AM
Zaria 05:03 AM 06:18 AM 12:27 PM 03:39 PM 06:34 PM 07:43 PM 01:32 AM
Port Harcourt 05:09 AM 06:24 AM 12:30 PM 03:31 PM 06:35 PM 07:42 PM 01:37 AM
Lagos-Ikeja 05:23 AM 06:38 AM 12:45 PM 03:48 PM 06:50 PM 07:58 PM 01:52 AM
Abuja Capital Territory 05:07 AM 06:22 AM 12:29 PM 03:37 PM 06:36 PM 07:44 PM 01:36 AM
Abuja F.C.T. 05:07 AM 06:22 AM 12:29 PM 03:37 PM 06:36 PM 07:44 PM 01:36 AM
Lagos Island 05:23 AM 06:38 AM 12:44 PM 03:48 PM 06:50 PM 07:57 PM 01:52 AM
Lagos State 05:22 AM 06:36 AM 12:43 PM 03:47 PM 06:49 PM 07:56 PM 01:51 AM
Abuja 05:07 AM 06:22 AM 12:30 PM 03:39 PM 06:37 PM 07:45 PM 01:37 AM
Abuja Federal Capital Territory 05:07 AM 06:22 AM 12:29 PM 03:37 PM 06:36 PM 07:44 PM 01:36 AM
Lagos Lagoon 05:22 AM 06:37 AM 12:44 PM 03:47 PM 06:49 PM 07:57 PM 01:51 AM
Kano State 04:59 AM 06:15 AM 12:24 PM 03:37 PM 06:31 PM 07:40 PM 01:29 AM
Ikeja 05:23 AM 06:38 AM 12:44 PM 03:48 PM 06:50 PM 07:58 PM 01:52 AM
Lagos International Airport 05:23 AM 06:38 AM 12:45 PM 03:48 PM 06:50 PM 07:58 PM 01:52 AM
Lagos Airport 05:23 AM 06:38 AM 12:45 PM 03:48 PM 06:50 PM 07:58 PM 01:52 AM
Lagos Harbour 05:23 AM 06:38 AM 12:44 PM 03:48 PM 06:50 PM 07:57 PM 01:52 AM
Lagos Creek 05:16 AM 06:31 AM 12:37 PM 03:40 PM 06:43 PM 07:50 PM 01:45 AM
Kubuwa 04:52 AM 06:08 AM 12:17 PM 03:30 PM 06:25 PM 07:33 PM 01:23 AM
Ijebu Ode 05:21 AM 06:35 AM 12:42 PM 03:47 PM 06:48 PM 07:55 PM 01:50 AM
Kaduna 05:04 AM 06:20 AM 12:28 PM 03:39 PM 06:35 PM 07:44 PM 01:33 AM