Prayer Times in Nigeria

#MTNshortz3sixtyworld

Top Cities in Nigeria                                                                                                 15 Dhul Hijjah, 1439 Hijri

City Fajr Sunrise Dhuhr Asr Maghrib Isha Qiyam
Ibadan 05:21 AM 06:37 AM 12:47 PM 03:54 PM 06:55 PM 08:04 PM 01:51 AM
Ilesha 05:21 AM 06:37 AM 12:48 PM 03:53 PM 06:58 PM 08:07 PM 01:52 AM
Ilorin 05:17 AM 06:33 AM 12:44 PM 03:50 PM 06:54 PM 08:03 PM 01:48 AM
Kano 04:58 AM 06:15 AM 12:28 PM 03:35 PM 06:40 PM 07:50 PM 01:32 AM
Lagos 05:24 AM 06:40 AM 12:49 PM 03:57 PM 06:57 PM 08:05 PM 01:55 AM
Onitsha 05:11 AM 06:26 AM 12:35 PM 03:44 PM 06:43 PM 07:51 PM 01:41 AM
Zaria 05:02 AM 06:19 AM 12:31 PM 03:37 PM 06:43 PM 07:53 PM 01:35 AM
Port Harcourt 05:11 AM 06:26 AM 12:34 PM 03:45 PM 06:41 PM 07:49 PM 01:41 AM
Lagos-Ikeja 05:24 AM 06:40 AM 12:49 PM 03:58 PM 06:57 PM 08:06 PM 01:55 AM
Abuja Capital Territory 05:07 AM 06:23 AM 12:34 PM 03:39 PM 06:43 PM 07:52 PM 01:39 AM
Abuja F.C.T. 05:07 AM 06:23 AM 12:34 PM 03:39 PM 06:43 PM 07:52 PM 01:39 AM
Lagos Island 05:24 AM 06:40 AM 12:49 PM 03:58 PM 06:57 PM 08:05 PM 01:55 AM
Lagos State 05:22 AM 06:38 AM 12:47 PM 03:56 PM 06:55 PM 08:04 PM 01:53 AM
Abuja 05:07 AM 06:23 AM 12:35 PM 03:39 PM 06:45 PM 07:54 PM 01:39 AM
Abuja Federal Capital Territory 05:07 AM 06:23 AM 12:34 PM 03:39 PM 06:43 PM 07:52 PM 01:39 AM
Lagos Lagoon 05:23 AM 06:39 AM 12:48 PM 03:57 PM 06:56 PM 08:05 PM 01:54 AM
Kano State 04:58 AM 06:15 AM 12:28 PM 03:34 PM 06:40 PM 07:50 PM 01:32 AM
Ikeja 05:24 AM 06:40 AM 12:49 PM 03:58 PM 06:57 PM 08:06 PM 01:55 AM
Lagos International Airport 05:24 AM 06:40 AM 12:49 PM 03:58 PM 06:57 PM 08:06 PM 01:55 AM
Lagos Airport 05:24 AM 06:40 AM 12:49 PM 03:58 PM 06:57 PM 08:06 PM 01:55 AM
Lagos Harbour 05:24 AM 06:40 AM 12:49 PM 03:58 PM 06:57 PM 08:05 PM 01:55 AM
Lagos Creek 05:17 AM 06:33 AM 12:42 PM 03:51 PM 06:49 PM 07:58 PM 01:47 AM
Kubuwa 04:51 AM 06:08 AM 12:21 PM 03:28 PM 06:34 PM 07:43 PM 01:24 AM
Ijebu Ode 05:21 AM 06:37 AM 12:47 PM 03:55 PM 06:55 PM 08:03 PM 01:51 AM
Kaduna 05:04 AM 06:20 AM 12:33 PM 03:37 PM 06:44 PM 07:53 PM 01:36 AM