Prayer Times

#MTNshortz3sixtyworld

Top Cities in Nigeria

8 Dhul Qadah, 1439 Hijri

City Fajr Sunrise Dhuhr Asr Maghrib Isha Qiyam
Ibadan 05:16 AM 06:36 AM 12:51 PM 04:15 PM 07:06 PM 08:18 PM 01:52 AM
Ilesha 05:14 AM 06:35 AM 12:53 PM 04:16 PM 07:10 PM 08:23 PM 01:52 AM
Ilorin 05:11 AM 06:32 AM 12:49 PM 04:12 PM 07:05 PM 08:18 PM 01:49 AM
Kano 04:48 AM 06:10 AM 12:33 PM 03:54 PM 06:54 PM 08:09 PM 01:30 AM
Lagos 05:19 AM 06:39 AM 12:53 PM 04:17 PM 07:07 PM 08:19 PM 01:55 AM
Onitsha 05:06 AM 06:26 AM 12:40 PM 04:04 PM 06:52 PM 08:05 PM 01:40 AM
Zaria 04:53 AM 06:15 AM 12:36 PM 03:58 PM 06:56 PM 08:10 PM 01:34 AM
Port Harcourt 05:08 AM 06:27 AM 12:39 PM 04:03 PM 06:50 PM 08:01 PM 01:42 AM
Lagos-Ikeja 05:19 AM 06:39 AM 12:54 PM 04:17 PM 07:07 PM 08:19 PM 01:55 AM
Abuja Capital Territory 05:00 AM 06:21 AM 12:38 PM 04:01 PM 06:55 PM 08:08 PM 01:37 AM
Abuja F.C.T. 05:00 AM 06:21 AM 12:38 PM 04:01 PM 06:55 PM 08:08 PM 01:37 AM
Lagos Island 05:19 AM 06:39 AM 12:53 PM 04:17 PM 07:07 PM 08:19 PM 01:55 AM
Lagos State 05:18 AM 06:38 AM 12:52 PM 04:16 PM 07:05 PM 08:18 PM 01:53 AM
Abuja 05:00 AM 06:21 AM 12:39 PM 04:02 PM 06:57 PM 08:10 PM 01:39 AM
Abuja Federal Capital Territory 05:00 AM 06:21 AM 12:38 PM 04:01 PM 06:55 PM 08:08 PM 01:37 AM
Lagos Lagoon 05:18 AM 06:38 AM 12:53 PM 04:16 PM 07:06 PM 08:18 PM 01:54 AM
Kano State 04:49 AM 06:11 AM 12:33 PM 03:54 PM 06:54 PM 08:08 PM 01:30 AM
Ikeja 05:19 AM 06:39 AM 12:54 PM 04:17 PM 07:07 PM 08:19 PM 01:55 AM
Lagos International Airport 05:19 AM 06:39 AM 12:54 PM 04:17 PM 07:07 PM 08:19 PM 01:55 AM
Lagos Airport 05:19 AM 06:39 AM 12:54 PM 04:17 PM 07:07 PM 08:19 PM 01:55 AM
Lagos Harbour 05:19 AM 06:39 AM 12:53 PM 04:17 PM 07:07 PM 08:19 PM 01:55 AM
Lagos Creek 05:13 AM 06:33 AM 12:46 PM 04:10 PM 06:59 PM 08:11 PM 01:47 AM
Kubuwa 04:41 AM 06:04 AM 12:26 PM 03:47 PM 06:48 PM 08:02 PM 01:22 AM
Ijebu Ode 05:16 AM 06:37 AM 12:51 PM 04:15 PM 07:05 PM 08:17 PM 01:51 AM
Kaduna 04:55 AM 06:17 AM 12:37 PM 03:59 PM 06:57 PM 08:10 PM 01:35 AM