Top Cities in Nigeria

 

#MTNshortz3sixtyworld

22 Dhul Qadah, 1439 Hijri

City Fajr Sunrise Dhuhr Asr Maghrib Isha Qiyam
Ibadan 05:19 AM 06:37 AM 12:51 PM 04:10 PM 07:03 PM 08:14 PM 01:53 AM
Ilesha 05:18 AM 06:37 AM 12:52 PM 04:10 PM 07:07 PM 08:18 PM 01:53 AM
Ilorin 05:15 AM 06:33 AM 12:48 PM 04:06 PM 07:02 PM 08:13 PM 01:50 AM
Kano 04:53 AM 06:13 AM 12:32 PM 03:47 PM 06:51 PM 08:03 PM 01:31 AM
Lagos 05:22 AM 06:41 AM 12:53 PM 04:12 PM 07:04 PM 08:15 PM 01:56 AM
Onitsha 05:09 AM 06:27 AM 12:39 PM 03:59 PM 06:50 PM 08:01 PM 01:42 AM
Zaria 04:58 AM 06:17 AM 12:36 PM 03:51 PM 06:53 PM 08:05 PM 01:35 AM
Port Harcourt 05:10 AM 06:28 AM 12:39 PM 03:59 PM 06:48 PM 07:58 PM 01:42 AM
Lagos-Ikeja 05:22 AM 06:41 AM 12:53 PM 04:13 PM 07:05 PM 08:15 PM 01:55 AM
Abuja Capital Territory 05:04 AM 06:22 AM 12:38 PM 03:56 PM 06:52 PM 08:03 PM 01:40 AM
Abuja F.C.T. 05:04 AM 06:22 AM 12:38 PM 03:56 PM 06:52 PM 08:03 PM 01:40 AM
Lagos Island 05:22 AM 06:41 AM 12:53 PM 04:12 PM 07:04 PM 08:15 PM 01:56 AM
Lagos State 05:21 AM 06:39 AM 12:52 PM 04:11 PM 07:03 PM 08:14 PM 01:55 AM
Abuja 05:04 AM 06:23 AM 12:39 PM 03:56 PM 06:54 PM 08:05 PM 01:40 AM
Abuja Federal Capital Territory 05:04 AM 06:22 AM 12:38 PM 03:56 PM 06:52 PM 08:03 PM 01:40 AM
Lagos Lagoon 05:21 AM 06:40 AM 12:52 PM 04:12 PM 07:04 PM 08:14 PM 01:54 AM
Kano State 04:54 AM 06:14 AM 12:33 PM 03:48 PM 06:50 PM 08:02 PM 01:32 AM
Ikeja 05:22 AM 06:41 AM 12:53 PM 04:12 PM 07:05 PM 08:15 PM 01:55 AM
Lagos International Airport 05:22 AM 06:41 AM 12:53 PM 04:13 PM 07:05 PM 08:15 PM 01:55 AM
Lagos Airport 05:22 AM 06:41 AM 12:53 PM 04:13 PM 07:05 PM 08:15 PM 01:55 AM
Lagos Harbour 05:22 AM 06:41 AM 12:53 PM 04:12 PM 07:04 PM 08:15 PM 01:56 AM
Lagos Creek 05:16 AM 06:34 AM 12:46 PM 04:06 PM 06:56 PM 08:07 PM 01:48 AM
Kubuwa 04:46 AM 06:06 AM 12:26 PM 03:40 PM 06:44 PM 07:56 PM 01:24 AM
Ijebu Ode 05:20 AM 06:38 AM 12:51 PM 04:10 PM 07:03 PM 08:13 PM 01:53 AM
Kaduna 05:00 AM 06:19 AM 12:37 PM 03:53 PM 06:53 PM 08:05 PM 01:37 AM